SMT Power Inductors - Shielded
| Part Number | Description | Footprint (mm) |
Height (mm) |
Inductance Range (uH) |
DCR (Ω) |
IDC (A) |
|---|---|---|---|---|---|---|
| ISH37 | Shielded Power Inductor | 16.13 x 15.75 | 10.16 | 1.25-4.4 | .0025 - .0079 | 8.1-14.3 |
| ISL37 | Shielded Power Inductor | 14.48 x 14.35 | 9.14 | 3.8-672 | .0083 - .862 | .72-8.0 |
| ISL44 | Shielded Power Inductor | 15.75 x 15.24 | 9.91 | 7.9-1134 | .0124 - 1.25 | .74-7.8 |
| LS1608 | Shielded Power Inductor | 6.6 x 4.45 | 2.92 | 1.0 - 10,000 | .04 - 32.8 | .02 - 3.00 |
| LS3316 | Shielded Power Inductor | 12.95 x 9.4 | 5.08 | 1.0 - 47 | .021 - .472 | 1.0 - 5.6 |
| LS5022 | Shielded Power Inductor | 18.54 x 15.24 | 7.62 | 1.0 - 10,000 | .04 - 2.01 | .8 - 8.0 |
| LS73 | Shielded Power Inductor | 7.5 x 7.5 | 3.4 | 10 - 1,000 | .072 - 9.44 | .16 - 1.68 |
| LS74 | Shielded Power Inductor | 7.5 x 7.5 | 4.5 | 10 - 1,000 | .049 - 6.00 | .18 - 1.84 |
| LS125 | Shielded Power Inductor | 12.3 x 12.3 | 6.0 | 1.3 - 1,000 | .012 - 1.53 | .4 - 8.00 |
| LS127 | Shielded Power Inductor | 12.3 x 12.3 | 8.0 | 1.2 - 1,000 | >.007 - 1.82 | .55 - 9.8 |
| LS4D18 | Shielded Power Inductor> | 4.7 x 4.7 | 2.0 | >1.0 - 180 | .045 - 4.00 | .14 - 1.72 |
| LS4D28 | Shielded Power Inductor | 4.7 x 4.7 | 3.0 | 1.2 - 390 | .0236 - 2.83 | .13 - 2.56 |
| LS5D18 | Shielded Power Inductor | 5.7 x 5.7 | 2.0 | 4.1 - 330 | .057 - 4.34 | .18 - 1.95 |
| LS5D28 | Shielded Power Inductor | 5.7 x 5.7 | 3.0 | 2.6 - 680 | .018 - 4.15 | .16 - 2.6 |
| LS6D28 | Shielded Power Inductor | 6.5 x 6.5 | 3.0 | 3.0 - 680 | .024 - 5.15 | .2 - 3.00 |
| LS6D38 | Shielded Power Inductor | 6.5 x 6.5 | 4.0 | 3.3 - 1,000 | .02 - 5.7 | .2 - 3.5 |


