SMT Power Inductors - Open
| Part Number | Description | Footprint (mm) |
Height (mm) |
Inductance Range (uH) |
Current Range (A) |
|---|---|---|---|---|---|
| GS105 | SMT Drum Core | 9.0 x 10.0 | 5.4 | 10 - 820 | 0.24 - 2.60 |
| GS43 | SMT Drum Core | 4.0 x 4.5 | 3.2 | 1.0 - 68 | 0.46 - 3.80 |
| GS54 | SMT Drum Core | 5.2 x 5.8 | 4.5 | 10 - 220 | 0.35 - 1.44 |
| GS75 | SMT Drum Core | 7.0 x 7.8 | 5.0 | 10 - 470 | 0.34 - 2.30 |
| LO1608 | SMT Drum Core | 4.45 x 6.6 | 2.92 | 1.0 - 1,000 | 0.10 - 2.90 |
| LO32 | SMT Drum Core | 3.0 x 3.5 | 2.3 | 1.0 - 330 | 0.09 - 2.20 |
| LO3308 | SMT Drum Core | 9.4 x 12.95 | 3.0 | 10 - 1,000 | 0.10 - 2.40 |
| LO3316 | SMT Drum Core | 9.4 x 12.95 | 5.21 | 1.0 - 1,000 | >0.30 - 9.00 |
| LO3340 | SMT Drum Core | 9.4 x 12.95 | 11.43 | 10 - 1,000 | 0.80 - 8.00 |
| LO5022 | SMT Drum Core | 15.24 x 18.54 | 7.11 | 1.0 - 1,000 | 1.00 - 20.0 |


