High Current Inductor Series
| Part Number | Description | Footprint (mm) |
Height (mm) |
Shielded | Inductance Range | Current Range (A) |
|---|---|---|---|---|---|---|
| LP01 | Low Profile Toroid | 5.2 x 7.5 | 2.0 | Y | 1.0 - 47uH | 0.38 - 2.30 |
| LP02-XXX-1S | Low Inductance, One Turn | 6.5 x 7.2 | 5.2 | N | 50 - 85nH | 55.0 - 85.0 |
| LP02-XXX-1 | Low Inductance, One Turn | 6.5 x 7.0 | 5.0 | N | 95 - 250nH | 18.0 - 40.0 |
| LP02-2 | Low Inductance, One Turn | 7.0 x 9.0 | 5.0 | N | 100 - 310nH | 16.0 - 65.0 |
| LP02-3 | Low Inductance, One Turn | 7.0 x 10.1 | 5.0 | N | 90 - 350nH | 16.0 - 72.0 |
| LP02-5 | Low Inductance, One Turn | 13.0 x 13.5 | 8.0 | N | 120 - 770nH | 12.0 - 100.0 |
| LP03 | High Current ER | 13.5 x 13.8 | 4.5 - 6.5 | Y | 0.1 - 11.0uH | 13.0 - 100.0 |
| LP05 | High Current ER | 10.8 x 10.2 | 5.2 | Y | 0.1-1.3uH | 12.0 - 55.0 |
| LP06 | High Current ER | 13.8 x 13.5 | 5.5 | Y | 0.1-7.2uH | 7.0-75.0 |
| LP07 | Flat Coil Power Inductor | 13.0 x 15.3max | 6.5 | Y | .18 - 3.9uH | 16.0 - 85.0 |
| LP08 | High Current ER | 10.9 x 8.0 | 6.2 | N | 210-330nH | 31.0-45.0 |
High Current Inductors
Please click on the column header to sort..
| Part Number | Inductance (nH) |
DCR (mΩ) |
Isat @25°C (Adc) |
Isat @125°C (Adc) |
Shielded | Footprint (mm) |
Height (mm) |
Competitive P/N |
|---|---|---|---|---|---|---|---|---|
| IN06004 | 3000 | 4.1 | 13 | - | Y | 13.5x13.2 | 5.8 | - |
| IN06016 | 1200 | 3.9 | 13.5 | - | Y | 7.87x7.21 | 4.34 | - |
| IN06017 | 380 | 0.55 | 50 | 42 | Y | 10.3x12 | 7.8 | - |
| IN06018 | 400 | 0.75 | 35 | 35 | N | 21.4x8 | 6.2 | - |
| IN06073-1 | 150 | 0.22 | 58 | - | N | 10.5x10 | 7.5 | - |
| IN06073-2 | 120 | 0.22 | 72 | - | N | 10.5x10 | 7.5 | - |
| IN06073-3 | 210 | 0.22 | 50 | 42 | N | 10.5x10 | 7.5 | - |
| IN06075 | 820 | 2.6 | 21 | - | Y | 7.6x7.6 | 4.3 | - |
| IN06087 | 48000 | 68 | 4 | - | Y | 13.5x13 | 6.5 | - |
| IN06088 | 1000 | 2.5 | 16 | - | Y | 10x8 | 4.8 | - |
| IN06090 | 660 | 0.63 | 26 | - | N | 10.6x8.7 | 6 | - |
| IN06092 | 300 | 0.48 | 30 | 25 | N | 11x8 | 7 | - |
| IN06099 | 120 | 0.32 | 90 | 82 | N | 11x8 | 7.3 | - |
| IN06104-1 | 330 | 0.5 | 28 | 22 | Y | 10.5x8.9 | 5 | - |
| IN06111 | 380 | 0.6 | 46 | 40 | Y | 10.3x12 | 7 | - |
| IN06114 | 220 | 0.47 | 41 | 31 | N | 11x7.2 | 7.5 | - |
| IN06117 | 240 | 0.165 | 50 | 45 | N | 13.5x13 | 7.1 | - |
| IN06128 | 1000 | 27 | 1.65 | - | Y | 14x9 | 10.5 | 59P9891 (ViTec) |
| IN06130 | 660 | 1.15 | 27 | 22 | Y | 10.3x8 | 6.2 | - |
| IN06133 | 70 | 0.27 | 55 | 45 | N | 7.2x6.7 | 4.96 | - |
| IN06142 | 1000 | 5.4 | 5.8 | 4.5 | Y | 5x5 | 3 | 59P21-xxx (ViTec) |
| IN06143 | 22 | 0.32 | 70 | - | N | 4x4 | 4.1 | - |
| IN06144 | 40 | 0.32 | 40 | - | N | 4x4 | 4 | - |
| IN06146 | 70 | 0.55 | 85 | 69 | N | 7.6x7.4 | 7 | 59P51-xxx (ViTec) |
| IN06150 | 1000 | 1 | 60 | - | Y | 13.2x11.8 | 6 | - |
| IN06155 | 1000 | 2.3 | 19 | - | Y | 10x8 | 5.6 | - |
| IN06156 | 150 | 0.47 | 64 | 48 | N | 11x7.2 | 7.5 | 59P987x (ViTec) |
| IN06158 | 1500 | 4 | 10 | - | Y | 7.65x7.05 | 5.2 | - |
| ICA-2194 | 70 | 0.43 | 35 | - | N | 7.2x6.7 | 3 | - |
| ICA-1790-1 | 470 | 1.5 | 30 | - | Y | 8.5x7.5 | 5.2 | - |
| ICA-1972 | 1500 | 1.65 | 22 | - | Y | 18x18 | 4 | - |
| IN07001 | 95 | 0.27 | 40 | 32 | N | 7.2x6.7 | 4.96 | - |
| IN07002 | 620 | 0.6 | 27 | 22 | Y | 10.4x13 | 5.6 | - |
| IN07003 | 400 | 0.6 | 40 | 33 | Y | 10.4x13 | 5 | - |
| IN07004 | 660 | 1.15 | 28 | 24 | Y | 10.3x8 | 6.5 | - |
| IN07013 | 65 | 0.32 | 24 | - | N | 4x4 | 4 | - |
| IN07021 | 2400 | 5.8 | 8 | - | Y | 7.8x7.8 | 5.5 | - |
| IN07022 | 420 | 0.45 | 40 | - | Y | 13.7x13.5 | 5 | - |
| IN07023 | 900 | 1 | 24 | - | Y | 13x11 | 6 | - |
| IN07024 | 180 | 0.4 | 41 | 32 | N | 11x8 | 4.9 | - |
| IN07028 | 85 | 0.55 | 75 | 57 | N | 7.6x7.4 | 7 | 59P51-xxx (ViTec) |
| IN07037 | 4600 | 4.3 | 32 | 32 | Y | 13.7x13.1 | 7.8 | - |
| IN07038 | 4700 | 9 | 12 | 8.5 | Y | 13x13 | 5.8 | - |
| IN07039 | 3200 | 6.2 | 15 | 11 | Y | 13x13 | 5.8 | - |
| IN07049 | 500 | 1.5 | 19 | 15 | Y | 8x7.7 | 4.5 | 59PR9052 (ViTec) |
| IN07056 | 380 | 0.65 | 46 | 40 | Y | 10.4x13 | 5.6 | - |
| IN07066 | 40 | 0.24 | 8 | - | N | 4.1x4 | 2 | - |
| IN07067 | 660 | 1.3 | 45 | 36 | Y | 12.4x12.26 | 6.5 | - |
| IN07075 | 1200 | 4 | 13.5 | 10.6 | Y | 8x7.7 | 4.35 | - |
| IN07077 | 70 | 2.2 | 35 | - | Y | 5x5 | 2 | - |
| IN07081 | 1300 | 1.3 | 45 | - | Y | 13.46x13.56 | 5.4 | - |
| IN07085 | 1000 | 1.5 | 33 | 26 | Y | 10.4x13 | 7.5 | - |
| IN07087 | 1000 | 1.15 | 35 | - | Y | 13x11 | 6.3 | - |
| IN07088 | 1000 | 1.25 | 25 | - | Y | 13x11 | 6 | - |
| IN07089 | 9000 | 32 | 4.4 | - | Y | 7x7 | 4.35 | 59PR8971 (ViTec) |
| IN07090 | 6000 | 19 | 5.3 | - | Y | 7x7 | 4.8 | - |
| IN07100 | 220 | 0.35 | 45 | 38 | N | 11.1x8 | 7 | - |
| IN07101 | 410 | 0.8 | 57 | 48 | Y | 14.3x12.26 | 7 | - |
| IN07102 | 600 | 1.5 | 23 | - | N | 13x13 | 5.8 | - |
| IN07103 | 1800 | 3.4 | 15.3 | - | Y | 13x13 | 5.8 | - |
| IN07116 | 720 | 1.1 | 35 | 28 | Y | 10.4x13 | 6 | - |
| IN07119 | 200 | 0.47 | 48 | 41 | N | 11.1x8 | 7.5 | - |
| IN07120 | 430 | 1.5 | 26 | 21 | Y | 8x7.7 | 4.5 | - |
| IN07121 | 1450 | 1.25 | 13 | 9.5 | Y | 10.3x8 | 6.5 | - |
| IN07122 | 2000 | 2.2 | 13.5 | 9.5 | Y | 10.3x8 | 6.65 | - |
| IN07128 | 400 | 1 | 35 | - | Y | 11x10.5 | 4.8 | - |


