Leaded Inductors
| Part Number | Description | Footprint (mm) |
Height (mm) |
Shielded | Inductance Range (uH) |
Output Rating |
|---|---|---|---|---|---|---|
| C03 | Rod Chokes | 8.9 x 8.9 | 8.9 - 40.0 | N | 0.68 - 22.0 | 6.0 - 15.0A |
| D01 | Radial Lead Inductor | 7.7 x 7.7 | 12 | Y | 100.0 - 8,200 | 0.035 - 0.3A |
| I01 | Output Power Choke - A Size | 19.8 x 8.2 | 19.8 | Y | 120.0 - 210.0 | 1.5 - 2.0A |
| I01 | Output Power Choke - B Size | 23.6 - 9.9 | 23.6 | Y | 22.0 - 70.0 | 3.0 - 5.0A |
| I01 | Output Power Choke - C Size | 26.9 x 13.7 | 26.9 | Y | 10.0 - 450.0 | 1.5 - 10.0A |
| I01 | Output Power Choke - D Size | 25.9 x 11.6 | 25.9 | Y | 55.0 | 5.0A |
| I01 | Output Power Choke - E Size | 33.0 x 17.8 | 33 | Y | 20.0 - 950.0 | 1.5 - 10.0A |
| I01 | Output Power Choke - F Size | 35.6 x 21.1 | 35.6 | Y | 30.0 | 10.0A |
| I01 | Output Power Choke - G Size | 37.1 x 17.5 | 37.1 | Y | 170.0 - 450.0 | 3.0 - 5.0A |
| I01 | Output Power Choke - H Size | 43.2 x 16.0 | 43.2 | Y | 95.0 | 7.0A |
| I02 | High Current Power Inductor | 13.2 x 13.2 | 9.2 | Y | .22 - 1.8uH | 19A - 45A |
| I03 | High Current Power Inductor | 13.8 x 13.5 | 13.5 | Y | 1.4-5.6 | 14-50A |
| I04 | Output Power Choke | Y | 2.2 - 22.0uH | 3.3 - 16A |


