Coupled Inductors
| Part Number | Description | Footprint (mm) |
Height (mm) |
Magnetizing Inductance (nH) |
Leakage Inductance (nH) |
|---|---|---|---|---|---|
| ICL411-3 | VRD Inductor Assembly | 50.8 x 10.2 | 8.50 | 325 | 100 |
| ICL451-1 | VRD Inductor Assembly | 50.8 x 10.2 | 8.51 | 330 | 50 |
| ICL501-1 | VRD/POL Inductor | 11.0 x 9.8 | 7.5 | 500 | 53 |
| ICL501-2 | VRD/POL Inductor | 9.5 x 9.8 | 7.5 | 500 | 53 |
| ICL501-3 | VRD/POL Inductor | 11.0 x 9.8 | 7.5 | 500 | 53 |
| ICL551-1 | VRD Inductor Assembly | 63.5 x 10.2 | 8.5 | 330 | 50 |
| ICL651-2 | VRD Inductor Assembly | 50.0 x 15.0 | 9.8 | 439 | 39 |
| ICL701-1 | Low Profile VRD/POL Inductor | 14.8 x 12.5 | 4.8 | 700 | 70 |
| ICL701-4 | Low Profile VRD/POL Inductor | 14.8 x 12.5 | 4.8 | 675 | 140 |


